LIGHT | PRO | ELITE | |
---|---|---|---|
Monthly Fee [ Includes 25 Employees ] | $19.00 | $34.00 | $34.00 |
Extra: For each additional block of 25 employees [ above the included 25 ]** | $9.50 | $17.00 | $17.00 |
Company Setup - Let us configure and enter your records ($300 per 50 employees) | $300.00 | ||
Support Premium if > 50 employees of $3.30 per employee | ![]() |
||
No contract | ![]() | ![]() | ![]() |
Free Application for Direct Deposit (approx. $100 value) | ![]() | ![]() |
LIGHT | PRO | ELITE | |
---|---|---|---|
Create varied or repeating employee schedules | ![]() | ![]() | ![]() |
Quickly add or delete/change shifts | ![]() | ![]() | ![]() |
Unlimited departments & locations. Viewed together or separately | ![]() | ![]() | ![]() |
Unlimited managers/users. Set their access/permission levels | ![]() | ![]() | ![]() |
Print or email employee schedules | ![]() | ![]() | ![]() |
LIGHT | PRO | ELITE | |
---|---|---|---|
Automatically calculate overtime and statutory holidays according to provincial labour laws | ![]() | ![]() | ![]() |
Full payroll record keeping | ![]() | ![]() | ![]() |
Choice of payroll cycles | ![]() | ![]() | ![]() |
Pay out or accrue vacation/sick/overtime or personal time off | ![]() | ![]() | ![]() |
Tax, EI, CPP deductions and payment reporting | ![]() | ![]() | ![]() |
Pay & track bonuses | ![]() | ![]() | ![]() |
Pay & track taxable benefits | ![]() | ![]() | ![]() |
Pay employee expenses (untaxed) | ![]() | ![]() | ![]() |
Print or email professional Pay Slips | ![]() | ![]() | ![]() |
Print or download professional Time Sheets | ![]() | ![]() | ![]() |
Access with smartphones or tablets | ![]() | ![]() | ![]() |
ROE Electronic Upload File | ![]() | ![]() |
|
T4 Electronic Upload File | ![]() | ![]() |
|
Payroll Direct Deposit Electronic Upload File | ![]() | ![]() |
|
Payment of Payroll Deductions to the government on your behalf | ![]() | ![]() |
All prices listed are in CAD and all taxes are separate where applicable. Refund requests must be submitted to Payroll Connected 30 days post transaction date. Refund processing may be subject to investigation by Payroll Connected and may delay refund payment up to 90 days or until the conclusion of the investigation. Transaction fees and associated fees are billed at the time of a payroll finalize through Bambora, Telpay, or other payment processing/merchant software. All other billings occur monthly on the last business day of the month or the first business day of the following month. All invoices from Payroll Connected are expected to be paid in full within 30 days of the billing date. Payroll Connected reserves the right to suspend the payroll finalization ability for accounts delinquent by 60 days or more from the billing date.
Every effort has been made by Payroll Connected to ensure that the laws of the provinces and territories where Payroll Connected is available are adhered to. Documentation is displayed where exceptions may apply and/or when the user’s actions are in violation of said laws. It is the user’s responsibility however to fully understand what their province’s and territory’s laws are and to adhere to them without the assistance of Payroll Connected. As such, Payroll Connected is free from any liability or consequence of user misuse of our software and/or circumvention of laws and/or standards, and/or violation of laws and/or standards. It is made clear to each new client what are the industry and general limitations of the Payroll Connected software and said limitations remain in place until such a time that documentation is released indicating otherwise. It is the business owner’s responsibility to notify all employees and/or partners and/or franchise owners/holders of the limitations of Payroll Connected so as to prevent incorrectly processed payroll amounts.